1.San Diego Zoo
Without a pass: up to $78
Save with us or we'll refund the difference.
Includes entry to all of San Diego's biggest landmarks and must-see sights.
Forget individual tickets, just scan our app for entry to attractions. Simple!
Enjoy special offers and benefits at select attractions with your pass.
The more you visit, the more you'll save – maximise your trip and your budget!
Not sure where to go? Let us help you plan your trip and find San Diego's hidden gems.
Essentials Passfrom $149 | All-Inclusive Passfrom $99 | All-Inclusive Pass Plusfrom $149 | |
|---|---|---|---|
| How it works | Pick 1 must-see + 2 top attractions | Pick 1-7 days | Pick 1-7 days |
| Attraction access | Choose from 17 attractions | Access 39 attractions | Access 39 sights, plus 5 additional attractions |
| Pass validity | Valid for one year from date of purchase | Valid for one year from date of purchase | Valid for one year from date of purchase |
| After activation | Valid for 30 days from first attraction visit | Valid for the number of days selected | Valid for the number of days selected |
| Savings | |||
| Best for | Seeing the city highlights with a pass designed for short stays | Flexible sightseeing with unlimited attraction visits over a set number of days | Flexible sightseeing with unlimited visits, including premium extras and exclusive attractions |
| Scan for entry with the Go City app | Yes | Yes | Yes |
| Free cancellation within 90 days of purchase | Yes | Yes | Yes |
| Choose attractions as you go | Yes | Yes | Yes |
| Visit as many attractions as you like each day | - | Yes | Yes |
| San Diego Zoo | San Diego Zoo included | San Diego Zoo not included | San Diego Zoo included |
| San Diego Zoo Safari Park | San Diego Zoo Safari Park included | San Diego Zoo Safari Park not included | San Diego Zoo Safari Park included |
| SeaWorld® San Diego | SeaWorld® San Diego included | SeaWorld® San Diego not included | SeaWorld® San Diego included |
| Legoland California + FREE SEA LIFE® (San Diego) | Legoland California + FREE SEA LIFE® (San Diego) included | Legoland California + FREE SEA LIFE® (San Diego) not included | Legoland California + FREE SEA LIFE® (San Diego) included |
| Knott's Berry Farm | Knott's Berry Farm included | Knott's Berry Farm not included | Knott's Berry Farm included |
| USS Midway Aircraft Carrier Museum | USS Midway Aircraft Carrier Museum included | USS Midway Aircraft Carrier Museum included | USS Midway Aircraft Carrier Museum included |
| 2-Day Hop-on Hop-off San Diego Trolley by Old Town Trolley Tours | 2-Day Hop-on Hop-off San Diego Trolley by Old Town Trolley Tours included | 2-Day Hop-on Hop-off San Diego Trolley by Old Town Trolley Tours included | 2-Day Hop-on Hop-off San Diego Trolley by Old Town Trolley Tours included |
| Birch Aquarium at Scripps | Birch Aquarium at Scripps included | Birch Aquarium at Scripps included | Birch Aquarium at Scripps included |
| 90-Minute Best Of The Bay Harbor Tour by City Cruises | 90-Minute Best Of The Bay Harbor Tour by City Cruises included | 90-Minute Best Of The Bay Harbor Tour by City Cruises included | 90-Minute Best Of The Bay Harbor Tour by City Cruises included |
| Belmont Park Ride & Play Pass | Belmont Park Ride & Play Pass included | Belmont Park Ride & Play Pass included | Belmont Park Ride & Play Pass included |
Plans can change, we get it. All non-activated passes are eligible for a refund within 90 days from your purchase date.
Confused? We're here to help!
Sign up to our newsletter and receive exclusive discounts, trip inspiration and attraction updates straight to your inbox.